Can't find what you want? Try Google... |
|
|
| |
Import Export FAQ's |
Products Contents |
APEC Contents |
Site Contents |
|
Malaysia Export to Japan In 1998 Malaysia's exports to Japan Amount to RM30.2 billion, accounting for 14.5% of Malaysia's total exports. Malaysia
import from Japan is RM48.5 billion in 1998. Malaysia major exports to Japan include:
|
Products Exported | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
Food, beverages, tobacco | 220 | 279 | 297 | 361 | 385 | 393 | 385 | 427 |
Crude materials, Inedible | 3,467 | 3,359 | 3,260 | 3,218 | 2,944 | 2,839 | 2,553 | 2,469 |
Mineral fuels | 5,092 | 5,372 | 4,667 | 4,307 | 4,270 | 4,782 | 6,048 | 6,559 |
Animal & Vegetable oil | 278 | 362 | 409 | 424 | 653 | 773 | 703 | 717 |
Chemicals | 213 | 288 | 314 | 321 | 594 | 607 | 610 | 779 |
Manufactured goods | 609 | 763 | 792 | 1,388 | 1,604 | 2,407 | 3,106 | 3,295 |
Machinery, transport equip. | 2,275 | 2,659 | 3,286 | 4,613 | 6,466 | 9,625 | 10,920 | 11,339 |
Miscellaneous Manufactured articles | 389 | 716 | 861 | 1,052 | 1,360 | 1,896 | 2,119 | 1,984 |
Miscellaneous Transactions | 49 | 41 | 37 | 45 | 72 | 128 | 141 | 228 |
Total: RM billion | 12,592 | 13,839 | 13,923 | 15,729 | 18,348 | 23,450 | 26,585 | 27,797 |
Marine Insurance Defined - For shipment to countries overseas is know as Marine insurance or ocean marine insurance. |
Malaysian Import Export Customs Documentation No goods can be removed from customs control unless with the permission from the proper officer of customs. Proper officer or customs means the officer of customs specially or specifically assigned to perform a specific or particular function.
The appropriate documents and customs declaration form have to be properly completed and submitted to customs in due time as it effects the release of goods. |
Can't find what you want? Try Google... |
|
|
| |
Home | Site Contents | Contact Us | Publisher | Copyright info |
|